With over 261,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 896
Search Results for
Sugar
-
1 cup (1 serving), 166.6, 0.5g, 40.7g, 5g -
1 cup, 145.4, 0.2g, 39.1g, 0.6g -
1 cup, 232.4, 0.2g, 58g, 0.6g -
1 cup, halves, 212.5, 0.5g, 55.4g, 3g -
1 cup, halves, 305.1, 0.4g, 79g, 3.2g -
1 cup, 198.7, 0.6g, 50.8g, 3g -
1 cup, 278.1, 0.6g, 71.8g, 2.9g -
1 cup, halves, 323.8, 0.8g, 86.2g, 2.3g -
1 cup, halves, 392, 0.8g, 104g, 2.4g -
1 cup, pitted, 265.4, 0.4g, 69.6g, 2.4g -
1 cup, pitted, 307.5, 0.5g, 81.5g, 2.7g -
1 cup, 278.4, 0.1g, 74.9g, 0.9g -
1 oz, 144.6, 6.9g, 19.8g, 1.2g -
1 bar, 12.2, 0.1g, 3.2g, 0.3g -
1 serving 1/2 cup, 105.4, 5.1g, 14.6g, 2.7g -
1 serving 1/2 cup, 109.4, 4.1g, 18.3g, 2.5g -
1 cup, packed packed, 829.4, 0g, 214.1g, 0g -
1 serving packet, 10.8, 0g, 2.8g, 0g -
1 cup unsifted, 466.8, 0.1g, 119.5g, 0g -
1 tsp, 10.6, 0g, 2.7g, 0g


