With over 261,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 130
Search Results for
From
-
1 cup, sauce, 396.9, 26.5g, 31.3g, 8.6g -
1 tbsp, 35.3, 2.7g, 0.8g, 1.9g -
1 cup, 112.3, 0.2g, 27.6g, 0.3g -
1 cup, 101.3, 0.3g, 24g, 1.4g -
1 cup, 127.5, 0.2g, 31.9g, 0.5g -
1 cup, 109.6, 0.7g, 25g, 2g -
1 cup, 112.1, 0.1g, 26.8g, 1.7g -
1 cup, 110.9, 0.3g, 26.7g, 1g -
1 cup, 130, 0.1g, 31.9g, 1g -
1 cup, 109.6, 0.7g, 25g, 2g -
1 cup, 112.3, 0.2g, 27.6g, 0.3g -
1 cup, 323.4, 18.6g, 27.6g, 12.4g -
Potatoes - Mashed, dehydrated, prepared from flakes without milk, whole milk and butter added (Generic)1 cup, 203.7, 10.8g, 22.7g, 3.8g -
Potatoes - Mashed, dehydrated, prepared from granules without milk, whole milk and butter added (Generic)1 cup, 226.8, 10.4g, 30.2g, 4.3g -
Potatoes - Mashed, dehydrated, prepared from granules with milk, water and margarine added (Generic)1 cup, 243.6, 10.1g, 33.8g, 4.6g -
1 cup, 323.4, 18.6g, 27.6g, 12.4g -
1 cup, 226.8, 10.4g, 30.2g, 4.3g -
1 cup, 237.3, 11.8g, 31.5g, 4g -
1 cup, 792, 83.2g, 16g, 8.7g -
1 cup, 568.3, 52.5g, 24.7g, 8g


